Feature & Benefits
Particularly robust, particularly flexible
Wear-resistant side channel blower
Convenient, manual filter cleaning
Equipped with large pocket filter
Technical data
Supply voltage (Ph/V/Hz) | 3 / 400 - 500 / 50 - 60 |
Air flow (l/s/m³/h) | 138 / 495 |
Vacuum (mbar/kPa) | 140 / 14 |
Container content (l) | 50 |
Rated input power (kW) | 4 |
Vacuuming type | Electric |
Filter areas (m²) | 1,75 |
Connection nominal diameter | ID 50 |
Accessory nominal diameter | ID 50 ID 40 |
Sound pressure level (dB(A)) | 70 |
Weight without accessories (kg) | 197 |
Weight incl. packaging (kg) | 198 |
Dimensions (L x W x H) (mm) | 760 x 927 x 2086 |
Secondary filter dust class | H |
Equipment
- Secondary filter
- Container emptying, Set-down trolley