Feature & Benefits
Brush head rotatable by +/- 200° with KART technology, allowing the machine to be steered. For easy negotiation of curves
Includes high-performance lithium-ion battery
Energy-saving eco!efficiency mode
Compact device
Very low machine weight
Handlebar can be folded down
Height-adjustable handlebar
Incl. powerful built-in charger
Roller technology
Includes sweeping function
Technical data
Drive type | Battery |
Traction drive | Advance by brush rotation |
Working width of brushes (mm) | 350 |
Working width, vacuuming (mm) | 450 |
Tank of fresh/dirty water (l) | 12 / 12 |
Theoretical area performance (m²/h) | 1400 |
Practical area performance (m²/h) | 1050 |
Battery type | Li-Ion |
Battery (V/Ah) | 25,2 / 21 |
Battery runtime (h) | max. 1,5 |
Battery charging time (h) | ca. 2,7 |
Power supply for battery charger (V/Hz) | 220 - 240 / 50 - 60 |
Brush rotational speed (rpm) | 700 - 1500 |
Brush contact pressure (g/cm²/kg) | 80 - 150 / 6 - 12 |
Aisle turning width (mm) | 1050 |
Water consumption (l/min) | 1 |
Sound pressure level (dB(A)) | max. 65 |
Total permissible weight (kg) | 48 |
Weight without accessories (kg) | 36 |
Dimensions (L x W x H) (mm) | 930 x 420 x 1100 |
Scope of supply
- Roller brush
- Battery and built-in charger included
- Transport wheels
- Squeegee, straight
Equipment
- 2-tank system
- Variable contact pressure