Feature & Benefits
Improved blade technology
Extra-long battery running time
Removable blade
Quick and hygienic tank draining
Pleasantly quiet
Display which indicates the remaining minutes of battery running time
The original
Three times quicker
Drip-free and streak-free results
Diverse applications
Technical data
Working width of suction nozzle (mm) | 280 |
Working width of the narrow suction nozzle (mm) | 170 |
Dirty water container capacity (ml) | 150 |
Battery run time (min) | 100 |
Battery charge time (min) | 170 |
Battery type | Lithium-ion battery |
Cleaning performance per battery charge | Approx. 300 m² = 100 windows |
Supply voltage (V/Hz) | 100 - 240 / 50 - 60 |
Weight incl. battery (kg) | 0,8 |
Weight without accessories (kg) | 0,8 |
Weight incl. packaging (kg) | 1,4 |
Dimensions (L x W x H) (mm) | 126 x 280 x 310 |
Scope of supply
- Fast charger
- Spray bottle Extra with microfibre wiping cloth
- Window cleaner concentrate (1 × 20 ml)
- Microfibre wiping cloth, outdoor, 1 x
- Dirt scraper
Equipment
- Suction nozzle width, 280 mm mm
- Exchangeable suction nozzle