Feature & Benefits
Robust and durable control elements
Simple operation thanks to EASY-Operation Panel
Small, compact machine
Large battery compartment for all standard battery types
Home Base system
Affordable entry-level model in the 25 to 35 litre class
Yellow, clearly visible control elements
Straight or curved squeegees available
Technical data
Drive type | Battery |
Traction drive | Advance by brush rotation |
Working width of brushes (mm) | 430 |
Working width, vacuuming (mm) | 900 |
Tank of fresh/dirty water (l) | 25 / 25 |
Theoretical area performance (m²/h) | 1720 |
Practical area performance (m²/h) | 1250 |
Battery (V) | 24 |
Battery runtime (h) | max. 2 |
Brush rotational speed (rpm) | 180 |
Brush contact pressure (g/cm²/kg) | 30 - 40 / 22,5 - 28 |
Water consumption (l/min) | max. 2,7 |
Weight without accessories (kg) | 44 |
Dimensions (L x W x H) (mm) | 1135 x 520 x 1025 |
Colour | anthracite |
Scope of supply
- Disc brush
- Squeegee, v-shape
Equipment
- 2-tank system